FACTORY NO. APRA NO. YEAR DAIKIN NO. APPLICATION O.E.M. FACING(O.D.XI.D.) SPLINE
FD98119             225*159  21*29.95 
FD98120   48612  75-94  NSD007  NISSAN  30100-P9511  240*150  24*25.76 
FD98121             254*159  10*35.28 
FD98125             280*165  10*35.28 
FD98126             305*201  10*35.28 
FD99081   CD4172  69-79    DODGE,PLYMOUTH TRUCK  3743998  301*172  23*26.00 
FD99082   CD1731  41-77    CLARK FORK LIFT    280*165  10*28.95 
FD99083   CD5000  42-82    FORD TRUCK    280*165  10*35.20 
FD99084     44-75    CHRYSLER    280*165  10*38.30 
FD99085   48560 48633  78-95    CHRYSLER    225*150  23*26.00 
FD99087   CD1048  88-95  MZD023  FORD  E6FZ-7N515A  180*125  18*19.1 
FD99088   CD1088  84-94  MBD005  DODGE  22400-80039  212*150  20*22.3 
FD99089   48734  89-95  SZD020  GEO TRUCK  9605-9692  200*140  20*22.3 
FD99090   CD0124  91-94    DODGE  4511046  215*154  17*23.85 
FD99091   CD1012  83-87    RENAULT    181.5*127  26*20.7 
FD99092   CD1104  90-96    FORD  E6FZ-7N515A  215*150  22*23.85 
FD99093   CD1118  91-95    FORD  E6FZ-7N515A  248*155  20*22.30 
FD99094   48616  83-95  TYD031  TOYOTA  31250-32032  225*150  20*27.00 
FD99095   48566  79-95  TYD058  TOYOTA  31250-14010  190*132  21*23.85 
FD99096   48679  88  HCD006  HONDA  22200-PM1-010  190*132  21*22.30 
FD99097   48700  88-89    HONDA  22821-PB6-910  212*150  24*25.50 
FD99098   48696  90-95  HCD806  HONDA  22200-PT1-000  226*150  24*25.50 
FD99101   48740  89-96  FJD802  SUBARU  30100-AA280  225*150  24*25.50 
FD99102   48604  82-90  NSD002  NISSAN  30100-D3300  202*130  18*20.7 
FD99114             290*248  54*55.90 
FD99115             248*208  40*52.63 
FD99116             290*250  68*69.25 
FD99117   D4212  85-90    CHEVROLET  14075718  280*170  14*25.00 
FD99118   48693  86-92  MZD040  MAZDA  F209-16-460A  240*160  23*26.00 
FD99119   CD80135  95    FORD TRUCK    232*156  23*26.00 
 
7   1   2   3  4   5   6   7   8   9   10   11   12   13 8    Total 369 Records  | 4/13Page
 
                          Add: Industry Zone, Xiapu Town, Beilun, Ningbo, China
                          Fax: 0086-574-86906500        Tel: 0086-574-86900938     86900936 
                          E-mail:sales@hongxie.com      
Http://www.hongxie.com            
   
Home - about us - news - products - new products - quality assurance - enterprise culture - contact us - talent recruit - bbs
We have Technology Research Center that can develop 100 specifications of auto clutch product per year with short turn around time for new brand clutch from designing to sample     clutch disc - auto clutch -  clutch cover